Blue Dreams
Blue Dreams
/ Metre
Product Code: BlueDreams
A Plush blue jacket with hand embroidery and a clutch button waist coat, made from japanese wool.
Size Charttable_chart
Includes: | 2-Piece Suit and Trouser Bottom |
Fabric Quality: | Japanese Wool |
Wash Care: | Hand Wash or Dry Wash |
Pattern: | Paisley |
Weight: | 300 grams (approximately) |
Disclaimer: | Product colour may slightly vary due to photographic lighting sources or your device settings. |
Related Products
GARMENT CUSTOMIZATION
Let's begin
How would you like to proceed?
Select one option
ADD NEW MODEL
Name and design your model
Garment Customization
Select an existing model or create a new one
Name and design your model
Blue Dreams
Inch
Measurement | Size 36 | Size 38 | Size 39 | Size 40 | Size 42 | Size 44 | Size 46 | Size 48 | Size 50 |
---|---|---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 38 | 40 | 41 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 40 | 42 | 43 | 44 | 46 | 48 | 51 | 52 | 54 |
Length | 27 | 28 | 28.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Collar | 14 | 15 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19.5 |
Shoulder | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19 | 19 | 19.5 |
Sleeve | 24 | 25 | 24.5 | 25.5 | 26 | 26 | 26 | 26 | 26 |
Sleeve Round | 14 | 14.5 | 15 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Bottom Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bottom Hip | 35 | 37 | 38 | 41 | 44 | 44 | 46 | 48 | 51 |
Bottom Length | 42 | 42.5 | 43 | 43.5 | 44 | 44 | 44 | 44 | 44 |
Bottom Inseam | 32 | 32.5 | 33 | 33.5 | 33.5 | 33 | 32 | 31.5 | 31 |
Thigh | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 31 |
Knee | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Bottom | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Size Chart for Suits